HifiVerdict compares wireless audio gear that is actually listed for UK buyers — earbuds, over-ear headphones, Bluetooth speakers and soundbars. Every model below comes from the retailer's live product data: price, star rating and review count are shown exactly as published, with the data date.
| Model | Price | Rating | Reviews | Type | Features | |
|---|---|---|---|---|---|---|
| Anker soundcore 2 Portable Bluetooth Speaker, 12W Stereo, Navy Blue | £24 | 4.7 | 158,845 | Speaker | Wireless | View |
| Anker Soundcore 2 Portable Bluetooth Speaker with 12W Stereo Sound, BassUp, IPX7 Waterproof, 24-Hour Playtime, | £24 | 4.7 | 158,845 | Speaker | Wireless, Water-resist | View |
| Anker Soundcore 2 Portable Bluetooth Speaker, 12W Stereo, Black | £23 | 4.7 | 158,845 | Speaker | Wireless | View |
| Anker Soundcore 2 Portable Bluetooth Speaker, 12W Stereo, Pink | £24 | 4.7 | 158,773 | Speaker | Wireless | View |
| Anker soundcore 2 Portable Bluetooth Speaker with 12W Stereo Sound | £23 | 4.7 | 158,773 | Speaker | Wireless | View |
| Anker soundcore 2 Portable Bluetooth Speaker, 12W Stereo, Pink and Brown | £23 | 4.7 | 158,773 | Speaker | Wireless | View |
| Anker soundcore P20i, True Wireless Earbuds,10mm Drivers with Big Bass | £16 | 4.3 | 119,514 | Earbuds | Wireless | View |
| Soundcore Anker P20i, True Wireless Earbuds,10mm Drivers with Big Bass (Navy blue) | £16 | 4.3 | 119,514 | Earbuds | Wireless | View |
| Soundcore Anker P20i, True Wireless Earbuds,10mm Drivers with Big Bass (black) | £15 | 4.3 | 119,514 | Earbuds | Wireless | View |
| Soundcore by Anker P20i True Wireless Earbuds, 10mm Drivers with Big Bass, Bluetooth 5.3, 30H Long Playtime, I | £15 | 4.3 | 119,514 | Earbuds | Wireless, Water-resist, 30h | View |
| Anker Soundcore Mini Bluetooth Speaker, 15H Playtime, Black | 20 m Bluetooth range, enhanced bass, noise-cance | £20 | 4.7 | 110,115 | Speaker | ANC, Wireless, 15h | View |
| Soundcore Anker Q30, Hybrid Active Noise Cancelling Over-Ear Headphones | £43 | 4.5 | 98,014 | Headphones | ANC | View |
| soundcore Anker Q20i, Hybrid Active Noise Cancelling Foldable Headphones | £30 | 4.6 | 80,245 | Headphones | ANC | View |
| Anker soundcore P30i, Adaptive Noise Cancelling Wireless Earbuds | £23 | 4.3 | 46,700 | Earbuds | ANC, Wireless | View |
| Soundcore Anker P30i, Adaptive Noise Cancelling Wireless Earbuds | £23 | 4.3 | 46,700 | Earbuds | ANC, Wireless | View |
| SHOKZ OpenMove Wireless Headphones, [England Athletics Recommended] Bluetooth Bone Conduction Sports Headset w | £55 | 4.4 | 24,121 | Headphones | Wireless, Water-resist, 6h | View |
| SHOKZ OpenMove Bone Conduction Sports Headphones, Blue | £55 | 4.4 | 24,121 | Headphones | — | View |
| Soundcore Anker V20i, Open-Ear Wireless Headphone, Adjustable Ear Hooks | £25 | 4.3 | 20,430 | Headphones | Wireless | View |
| SHOKZ OpenSwim Pro Bone Conduction Sports Headphones, IP68, Grey | £169 | 4.4 | 19,667 | Headphones | — | View |
| SHOKZ OpenSwim Pro Bone Conduction Sports Headphones, IP68, Red | £169 | 4.4 | 19,667 | Headphones | — | View |
| Anker Soundcore P40i,Adaptive Noise Cancelling Wireless Earbuds (Purple) | £60 | 4.4 | 18,378 | Earbuds | ANC, Wireless | View |
| Anker Soundcore P40i,Adaptive Noise Cancelling Wireless Earbuds | £34 | 4.4 | 18,378 | Earbuds | ANC, Wireless | View |
| Anker Soundcore P40i,Adaptive Noise Cancelling Wireless Earbuds (Navy Blue) | £34 | 4.4 | 18,378 | Earbuds | ANC, Wireless | View |
| Anker Soundcore P40i,Adaptive Noise Cancelling Wireless Earbuds (Oat White) | £34 | 4.4 | 18,378 | Earbuds | ANC, Wireless | View |
| Soundcore P40i by Anker, Noise Cancelling Wireless Earbuds, Adaptive Noise Cancelling to Environments, Heavy B | £36 | 4.4 | 17,951 | Earbuds | ANC, Wireless, Water-resist, 60h | View |
| Soundcore Sport X20 by Anker, True-Wireless Workout Earbuds, Rotatable & Extendable Ear Hooks, Noise Cancellin | £59 | 4.1 | 17,007 | Earbuds | ANC, Wireless, Water-resist, 48h | View |
| Soundcore Anker Space One, Adaptive Active Noise Cancelling Headphones | £59 | 4.4 | 16,794 | Headphones | ANC | View |
| Soundcore Sport X20 by Anker, True-Wireless Workout Earbuds, Rotatable and Extendable Ear Hooks, Noise Cancell | £50 | 4.1 | 16,219 | Earbuds | ANC, Wireless, Water-resist, 48h | View |
| Soundcore 3 by Anker, Bluetooth Speaker with Stereo Sound, Pure Titanium Diaphragm Drivers, PartyCast Technolo | £34 | 4.6 | 15,841 | Speaker | Wireless, Water-resist, 24h | View |
| Soundcore Anker 3 Bluetooth Speaker with Stereo Sound, Titanium Drivers | £32 | 4.6 | 15,841 | Speaker | Wireless | View |
| Soundcore Select 4 Go Ultra Portable Bluetooth Speaker by Anker, 20H Playtime, IP67 Waterproof and Dustproof, | £18 | 4.7 | 14,947 | Speaker | Wireless, Water-resist, 20h | View |
| Soundcore Anker Select 4 Go Ultra-Portable Bluetooth Speaker | £17 | 4.7 | 14,947 | Speaker | Wireless | View |
| Tribit FlyBuds 3 Wireless Earbuds, 110H Playtime Bluetooth Headphones | £35 | 4.3 | 12,949 | Earbuds | Wireless, 110h | View |
| Soundcore Anker Boom 2 Bluetooth Speaker, Outdoor Speaker with 80W, Subwoofer, BassUp 2.0, 24H Playtime, IPX7 | £76 | 4.7 | 9,427 | Speaker | Wireless, Water-resist, 24h | View |
| SHOKZ OpenRun Pro 2 Bone Conduction Sports Headphones, Black | £126 | 4.3 | 6,379 | Headphones | — | View |
| SHOKZ OpenFit for 2023 Open-Ear True Wireless Bluetooth Headphones with Microphone, Earbuds with Earhooks, Swe | £96 | 4.1 | 5,787 | Earbuds | Wireless, Water-resist, 28h | View |
| Soundcore Anker Boom 2 Plus Outdoor Speaker, Bluetooth Speaker with 140W, 2+2 Channel, BassUp 2.0, 20H, Fast C | £126 | 4.7 | 5,346 | Speaker | Wireless, Water-resist, 20h | View |
| Anker soundcore Boom 2 Plus Outdoor Speaker, 140W BassUp 2.0 | £123 | 4.7 | 5,346 | Speaker | — | View |
| Tribit XSound Go Bluetooth Speaker, 16W, 24H Playtime, IPX7 Waterproof | £30 | 4.7 | 5,186 | Speaker | Wireless, Water-resist, 24h | View |
| Tribit XSound Go Bluetooth Speaker (2026), 20W, IPX7, 24H Playtime | £30 | 4.7 | 5,186 | Speaker | Wireless, Water-resist, 24h | View |
| Soundcore Anker Liberty 4 Pro, Adaptive Noise Cancelling Wireless Earbuds | £79 | 4.1 | 4,982 | Earbuds | ANC, Wireless | View |
| Soundcore Liberty 4 Pro by Anker, Noise Cancelling Wireless Earbuds, 7-Sensor and Real-Time Adaptive Noise Can | £79 | 4.1 | 4,982 | Earbuds | ANC, Wireless | View |
| Tribit StormBox Micro 2 Wireless Portable Bike Speaker, 10W Deep Bass Sound | £39 | 4.5 | 4,904 | Speaker | Wireless | View |
| Soundcore Liberty 5 by Anker, Noise-Cancelling Wireless Earbuds, 2x Stronger Voice Reduction, Real-Time Adapti | £59 | 4.2 | 4,461 | Earbuds | ANC, Wireless | View |
| Soundcore Motion x600 Bluetooth Speaker with Wireless Hi-Res Spatial Audio, 50W Sound, IPX7 Waterproof, Pro EQ | £99 | 4.7 | 4,013 | Speaker | Wireless, Water-resist | View |
| Soundcore AeroFit 2 by Anker, Open-Ear Headphones, Adjustable Ear Hooks, Secure Fit, Instant AI Translation, R | £69 | 4.2 | 3,833 | Headphones | Wireless, 42h | View |
| Soundcore C50i by Anker, Open-Ear Headphones, Clip-on Earbuds, Ultra-Comfort, FlexiClip Design, 12 mm Drivers | £39 | 4.4 | 3,587 | Earbuds | 28h | View |
| Soundcore AeroClip by Anker, Open-Ear Earbuds, Clip-On Headphones, Adaptive Comfort, AI-Powered Clear Calls wi | £75 | 4.3 | 3,555 | Earbuds | — | View |
| Soundcore AeroClip by Anker, Open-Ear Earbuds, Clip-On Headphones, Adaptive Comfort, Clear Calls with 4 Mics a | £75 | 4.3 | 3,555 | Earbuds | — | View |
| SHOKZ OpenFit Air Open-Ear Headphones, True Wireless Bluetooth Earphones with Mic, Fast Charging, 28h Playtime | £65 | 4.3 | 3,441 | Earbuds | Wireless, Water-resist, 28h | View |
| SHOKZ OpenFit 2+ Open-Ear Wireless Earbuds, Dolby Audio, Black | £134 | 4.2 | 3,274 | Earbuds | Wireless | View |
| Shokz OpenFit 2+ Open-Ear Wireless Earbuds, Dolby Audio, Grey | £134 | 4.2 | 3,274 | Earbuds | Wireless | View |
| SHOKZ OpenRun Bone Conduction Sports Headphones, Comet Grey | £130 | 4.4 | 3,203 | Headphones | — | View |
| SHOKZ OpenRun Bone Conduction Sports Headphones, Black | £89 | 4.4 | 3,203 | Headphones | — | View |
| SHOKZ OpenRun Bone Conduction Sports Headphones, Blue | £89 | 4.4 | 3,203 | Headphones | — | View |
| SHOKZ OpenRun Pro 2 Mini Bone Conduction Sports Headphones, Black | £126 | 4.3 | 2,936 | Headphones | — | View |
| Soundcore Space One Pro by Anker, Adaptive Active Noise Cancelling Headphones, Super Foldable Design, 60H Loss | £150 | 4.4 | 2,857 | Headphones | ANC, Wireless, 60h | View |
| Soundcore Anker Space One Pro, Adaptive Active Noise Cancelling Headphones | £109 | 4.4 | 2,857 | Headphones | ANC | View |
| SoundPEATS C30 LDAC True Wireless Earbuds with 52dB ANC, 12mm Driver White | £23 | 4.2 | 2,821 | Earbuds | ANC, Wireless | View |
| SoundPEATS C30 LDAC True Wireless Earbuds with 52dB ANC, 12mm Driver Black | £19 | 4.2 | 2,821 | Earbuds | ANC, Wireless | View |
| SHOKZ OpenDots ONE Open-Ear Clip-On Earbuds, Dolby Audio, Black | £149 | 4.4 | 2,773 | Earbuds | — | View |
| Tribit StormBox Blast Bluetooth Speaker, 90W Sound, 30H Playtime | £136 | 4.6 | 2,737 | Speaker | Wireless, 30h | View |
| SoundPEATS Air6 HS Semi in Ear wireless Earbuds with Hi-Res & LDAC Black | £32 | 4.2 | 2,311 | Earbuds | Wireless, 6h | View |
| Edifier M60 Compact Desktop Speakers, 66W RMS Multimedia Speaker, Black | £110 | 4.7 | 2,130 | Speaker | — | View |
| Edifier M60 Compact Desktop Speakers, 66W RMS Multimedia Speaker, White | £110 | 4.7 | 2,130 | Speaker | — | View |
| SoundPEATS PearlClip Pro Hi Res Open-Ear Clip on Earbuds with LDAC Black | £28 | 4.1 | 1,918 | Earbuds | — | View |
| SoundPEATS PearlClip Pro Hi Res Open-Ear Clip on Earbuds with LDAC White | £33 | 4.1 | 1,917 | Earbuds | — | View |
| SHOKZ OpenComm2 Bone Conduction Headset, Open-Ear Bluetooth Headphones | £135 | 4.3 | 1,441 | Headphones | Wireless | View |
| SHOKZ OpenRun Mini Bone Conduction Sports Headphones, Black | £89 | 4.5 | 1,418 | Headphones | — | View |
| Tribit XSound Plus 2 Portable Bluetooth Speaker, 30W, IPX7, 24H Playtime | £50 | 4.6 | 1,336 | Speaker | Wireless, Water-resist, 24h | View |
| SHOKZ OpenDots 2 Open-Ear Clip-On Earbuds, Dolby Audio, Black | £143 | 4.5 | 1,282 | Earbuds | — | View |
| SHOKZ OpenDots 2 Open-Ear Clip-On Earbuds, Dolby Audio, White | £143 | 4.5 | 1,282 | Earbuds | — | View |
| SHOKZ OpenDots 2 Open-Ear Clip-On Earbuds, Dolby Audio, Grey | £143 | 4.5 | 1,282 | Earbuds | — | View |
| SHOKZ OpenRun Pro 2 Bone Conduction Sports Headphones, Orange | £126 | 4.4 | 1,238 | Headphones | — | View |
| SHOKZ OpenFit Pro Open-Ear Earbuds, Dolby Atmos, 50H Playtime, Black | £186 | 4.5 | 1,234 | Earbuds | 50h | View |
| SHOKZ OpenFit Pro Open-Ear Earbuds, Dolby Atmos, 50H Playtime, White | £186 | 4.5 | 1,234 | Earbuds | 50h | View |
| Soundcore Anker Space 2,Active Noise Cancelling, Over-Ear Headphones | £97 | 4.6 | 1,227 | Headphones | ANC | View |
| Soundcore Anker Space 2, Active Noise Cancelling, Over-Ear Headphones | £97 | 4.6 | 1,227 | Headphones | ANC | View |
| SoundPEATS H3 Hi-Fi Earbuds, Triple Hybrid Drivers (2BA+1DD) Titanium Black | £84 | 4.3 | 1,176 | Earbuds | 3h | View |
| SoundPEATS H3 Hi-Fi Earbuds, Triple Hybrid Drivers (2BA+1DD), Black | £84 | 4.3 | 1,174 | Earbuds | 3h | View |
Product data pulled from the retailer via the PartnerBoost catalogue on 2026-11-22.
| Model | Price | Rating | Reviews | Type | Features | |
|---|---|---|---|---|---|---|
| Anker USB-C to USB 3.0 Adapter High-Speed Data Transfer (2 Pack) | £7 | 4.7 | 24,538 | Audio | — | View |
| Anker Powerline II USB-C to USB 3.1 Gen2 Cable (3ft), USB-IF Certified for Samsung Galaxy Note 8, S8, S8+, S9, | £10 | 4.6 | 7,990 | Audio | — | View |
| Anker USB C 3.0 to Ethernet Adapter, Portable 1-Gigabit Network Hub, 10/100/1000 Mbps, for MacBook Pro, iPad P | £11 | 4.6 | 6,635 | Audio | — | View |
| Anker 45 W USB C Charger, PPS Fast Charger, Super Fast Charging 2.0, Laptop | £20 | 4.6 | 1,824 | Audio | — | View |
| Anker 45W USB C Charger, PPS Fast Charger, Super Fast Charging 2.0, Laptop (Pack of 2) | £40 | 4.6 | 1,818 | Audio | — | View |
| Anker SOLIX C2000 Gen 2 + Water-Resistant Case, 2400W 2048Wh Power Station | £1,039 | 4.7 | 831 | Audio | Water-resist | View |
| Anker SOLIX C2000 Gen 2, 2400W 2048Wh Power Station with Alternator Charger | £1,228 | 4.7 | 831 | Audio | — | View |
| Anker USB C Charger, 6 Port Charging Station with 112W Power | £34 | 4.7 | 708 | Audio | — | View |
| Anker MagGo Qi2 Certified 15W 3-in-1 MagSafe Compatible Wireless Stand | £60 | 4.6 | 629 | Audio | Wireless | View |
| SHOKZ OpenComm2 UC Bone Conduction Headset, Boom Mic, USB-C Adapter, Black | £169 | 4.3 | 573 | Headphones | — | View |
| WiiM Voice Remote for WiiM Music Streamers, Amplifiers, Speakers and Bars | Push-to-Talk, 4 Preset Buttons | £19 | 4.4 | 525 | Speaker | — | View |
| Anker SOLIX S2000, 2010Wh 1500W Power Station & 400W Solar Panel & Cable | £1,368 | 4.7 | 487 | Audio | — | View |
SOUNDPEATS, WiiM, Edifier, SHOKZ, soundcore, TRIBIT.
Buying guides by type: Best wireless earbuds (UK), Best over-ear headphones (UK), Best Bluetooth speakers (UK), Best noise-cancelling earbuds (UK).
101 models currently carry a discount or coupon on the retailer listing. See what is discounted.